
Country | Country: Colombia |
---|---|
GDP per capita | 5.256 |
Context details | Low-income youth, incomplete high school and unemployed |
Age | 16 - 29, mean: 21 |
Implementation year | 2007 |
---|---|
Implementer | Government |
Duration (months) | 11 |
Cost | N/A |
Intervention details | Received soft-skills trainings, basic skills (reading, writing and mathematics), technical training (in IT fields) and an internship |
Evaluation design | Differences-in-differences |
---|---|
Cluster definition | N/A |
Sample | Outcome | Test | Source Table | Observations | Statistics on Effects |
---|---|---|---|---|---|
Complete sample | Formality | N/A | 32 | 2000 | Coeff: 0.03; SE:0.02; SD: 100.00 |
Study |
---|